| Country | City | ||
| 26 Apr 11 | Tues | Leave SA via Madrid | |
| 27 Apr 11 | Wed | Turkey | Istanbul |
| 28 Apr 11 | Thurs | Turkey | Istanbul |
| 29 Apr 11 | Fri | Turkey | Istanbul |
| 30 Apr 11 | Sat | Turkey | Istanbul |
| 1 May 11 | Sun | Turkey | Capadocia |
| 2 May 11 | Mon | Turkey | Capadocia |
| 3 May 11 | Tues | Turkey | Along coast - bus |
| 4 May 11 | Wed | Turkey | Along coast - bus |
| 5 May 11 | Thurs | Turkey | Along coast - bus |
| 6 May 11 | Fri | Turkey | Ephasis |
| 7 May 11 | Sat | Turkey | Ephasis |
| 8 May 11 | Sun | Turkey | Ephasis |
| 9 May 11 | Mon | Turkey | Istanbul |
| 10 May 11 | Tues | Turkey | Istanbul |
| 11 May 11 | Wed | Turkey | Istanbul |
| 12 May 11 | Thurs | Turkey | Istanbul |
| 13 May 11 | Fri | Turkey / Switzerland | Istanbul / Basel |
| 14 May 11 | Sat | Switzerland | Basel |
| 15 May 11 | Sun | Switzerland | Basel |
| 16 May 11 | Mon | Switzerland | Lucern |
| 17 May 11 | Tues | Switzerland | Lucern |
| 18 May 11 | Wed | Italy | Venice (City just outside) |
| 19 May 11 | Thurs | Italy | Venice (City just outside) |
| 20 May 11 | Fri | Italy | Venice (City just outside) |
| 21 May 11 | Sat | Italy | Walking the Cinque Terre |
| 22 May 11 | Sun | Italy | La Spezia |
| 23 May 11 | Mon | Italy | Florence |
| 24 May 11 | Tues | Italy | Rome |
| 25 May 11 | Wed | Italy | Rome |
| 26 May 11 | Thurs | Italy | Rome |
| 27 May 11 | Fri | Italy | Rome |
| 28 May 11 | Sat | Italy | Napels |
| 29 May 11 | Sun | Italy | Napels |
| 30 May 11 | Mon | Italy | Napels |
| 31 May 11 | Tues | Austria | Wien |
| 1 Jun 11 | Wed | Austria | Wien |
| 2 Jun 11 | Thurs | Hungary | Budapest |
| 3 Jun 11 | Fri | Hungary | Budapest |
| 4 Jun 11 | Sat | Hungary | Budapest |
| 5 Jun 11 | Sun | Hungary | Budapest |
| 6 Jun 11 | Mon | Czech | Prague |
| 7 Jun 11 | Tues | Czech | Prague |
| 8 Jun 11 | Wed | Czech | Prague |
| 9 Jun 11 | Thurs | Czech | Prague |
| 10 Jun 11 | Fri | Czech | Prague |
| 11 Jun 11 | Sat | Germany | Rothenburg ob der Taubet |
| 12 Jun 11 | Sun | Germany | Rothenburg ob der Taubet |
| 13 Jun 11 | Mon | Germany | Rothenburg ob der Taubet |
| 14 Jun 11 | Tues | Germany | Fussen |
| 15 Jun 11 | Wed | Germany | Fussen |
| 16 Jun 11 | Thurs | Germany | Fussen |
| 17 Jun 11 | Fri | Spain | Barcellona |
| 18 Jun 11 | Sat | Spain | Barcellona |
| 19 Jun 11 | Sun | Spain | Barcellona |
| 20 Jun 11 | Mon | Spain | Barcellona |
| 21 Jun 11 | Tues | Spain | Madrid |
| 22 Jun 11 | Wed | Spain | Madrid |
| 23 Jun 11 | Thurs | Spain | Madrid (Segovia) |
| 24 Jun 11 | Fri | Spain | Madrid (Toledo) |
| 25 Jun 11 | Sat | Spain | Cordoba |
| 26 Jun 11 | Sun | Spain | Cordoba |
| 27 Jun 11 | Mon | Spain | Cordoba (Ronda) |
| 28 Jun 11 | Tues | France | Paris |
| 29 Jun 11 | Wed | France | Paris |
| 30 Jun 11 | Thurs | UK | London |
| 1 Jul 11 | Fri | UK | London |
| 2 Jul 11 | Sat | UK | London |
| 3 Jul 11 | Sun | UK | London |
| 4 Jul 11 | Mon | UK | London |
| 5 Jul 11 | Tues | UK | London |
| 6 Jul 11 | Wed | UK | London |
| 7 Jul 11 | Thurs | UK | Cambridge |
| 8 Jul 11 | Fri | UK | Cambridge |
| 9 Jul 11 | Sat | UK | London |
| 10 Jul 11 | Sun | UK | London |
| 11 Jul 11 | Mon | UK | London |
| 12 Jul 11 | Tues | UK | London |
| 13 Jul 11 | Wed | UK | London |
| 14 Jul 11 | Thurs | UK | London |
| 15 Jul 11 | Fri | UK | Cardiff |
| 16 Jul 11 | Sat | UK | Cardiff |
| 17 Jul 11 | Sun | UK | Cardiff |
| 18 Jul 11 | Mon | UK | London |
| 19 Jul 11 | Tues | Brazil | Rio de Janeiro |
| 20 Jul 11 | Wed | Brazil | Rio de Janeiro |
| 21 Jul 11 | Thurs | Brazil | Rio de Janeiro |
| 22 Jul 11 | Fri | Brazil | Rio de Janeiro |
| 23 Jul 11 | Sat | Brazil | Rio de Janeiro |
| 24 Jul 11 | Sun | Brazil | |
| 25 Jul 11 | Mon | Brazil | |
| 26 Jul 11 | Tues | Brazil | |
| 27 Jul 11 | Wed | Brazil | |
| 28 Jul 11 | Thurs | Brazil | |
| 29 Jul 11 | Fri | Brazil | |
| 30 Jul 11 | Sat | Brazil | |
| 31 Jul 11 | Sun | Brazil | |
| 1 Aug 11 | Mon | Brazil | |
| 2 Aug 11 | Tues | Brazil | Iguacu falls |
| 3 Aug 11 | Wed | Brazil | Iguacu falls |
| 4 Aug 11 | Thurs | Brazil | Iguacu falls |
| 5 Aug 11 | Fri | Brazil | |
| 6 Aug 11 | Sat | Argentina | Buenos Ires |
| 7 Aug 11 | Sun | Argentina | |
| 8 Aug 11 | Mon | Argentina | |
| 9 Aug 11 | Tues | Argentina | |
| 10 Aug 11 | Wed | Argentina | |
| 11 Aug 11 | Thurs | Argentina | |
| 12 Aug 11 | Fri | Argentina | |
| 13 Aug 11 | Sat | Argentina | |
| 14 Aug 11 | Sun | Argentina | |
| 15 Aug 11 | Mon | Argentina | |
| 16 Aug 11 | Tues | Argentina | |
| 17 Aug 11 | Wed | Argentina | |
| 18 Aug 11 | Thurs | Argentina | |
| 19 Aug 11 | Fri | Argentina | |
| 20 Aug 11 | Sat | Argentina | |
| 21 Aug 11 | Sun | Argentina | |
| 22 Aug 11 | Mon | Argentina | |
| 23 Aug 11 | Tues | Argentina | |
| 24 Aug 11 | Wed | Chile | |
| 25 Aug 11 | Thurs | Chile | |
| 26 Aug 11 | Fri | Chile | |
| 27 Aug 11 | Sat | Chile | |
| 28 Aug 11 | Sun | Chile | |
| 29 Aug 11 | Mon | Chile | |
| 30 Aug 11 | Tues | Chile | |
| 31 Aug 11 | Wed | Chile | |
| 1 Sep 11 | Thurs | Chile | |
| 2 Sep 11 | Fri | Chile | |
| 3 Sep 11 | Sat | Chile | |
| 4 Sep 11 | Sun | Chile | |
| 5 Sep 11 | Mon | Chile | |
| 6 Sep 11 | Tues | Chile | |
| 7 Sep 11 | Wed | Chile | |
| 8 Sep 11 | Thurs | Chile | |
| 9 Sep 11 | Fri | Chile | |
| 10 Sep 11 | Sat | Chile | Arrive in Santiago |
| 11 Sep 11 | Sun | Chile | Santiago |
| 12 Sep 11 | Mon | Chile | Santiago |
| 13 Sep 11 | Tues | Chile | Santiago |
| 14 Sep 11 | Wed | Chile | South Chile |
| 15 Sep 11 | Thurs | Chile | South Chile |
| 16 Sep 11 | Fri | Chile | South Chile |
| 17 Sep 11 | Sat | Chile | South Chile |
| 18 Sep 11 | Sun | Chile | Travel day up to Lima |
| 19 Sep 11 | Mon | Peru | Lima |
| 20 Sep 11 | Tues | Peru | Lima |
| 21 Sep 11 | Wed | Peru | Cusco |
| 22 Sep 11 | Thurs | Peru | Cusco |
| 23 Sep 11 | Fri | Peru | Inka |
| 24 Sep 11 | Sat | Peru | Inka |
| 25 Sep 11 | Sun | Peru | Inka |
| 26 Sep 11 | Mon | Peru | Inka |
| 27 Sep 11 | Tues | Peru | Cusco |
| 28 Sep 11 | Wed | Peru | Lake Titikata? |
| 29 Sep 11 | Thurs | Peru | Lake Titikata? |
| 30 Sep 11 | Fri | Peru | Lake Titikata? |
| 1 Oct 11 | Sat | Peru | Lima |
| 2 Oct 11 | Sun | Peru / Chile | Santiago |
| 3 Oct 11 | Mon | Flying | |
| 4 Oct 11 | Tues | New Zealand | Auckland |
| 5 Oct 11 | Wed | New Zealand | Auckland |
| 6 Oct 11 | Thurs | New Zealand | Auckland |
| 7 Oct 11 | Fri | New Zealand | Auckland |
| 8 Oct 11 | Sat | New Zealand | Auckland |
| 9 Oct 11 | Sun | New Zealand | Auckland |
| 10 Oct 11 | Mon | New Zealand | Auckland |
| 11 Oct 11 | Tues | New Zealand | Auckland |
| 12 Oct 11 | Wed | New Zealand | Auckland |
| 13 Oct 11 | Thurs | New Zealand | Auckland |
| 14 Oct 11 | Fri | New Zealand | Train to Wellington |
| 15 Oct 11 | Sat | New Zealand | Wellington |
| 16 Oct 11 | Sun | New Zealand | Wellington |
| 17 Oct 11 | Mon | New Zealand | Wellington |
| 18 Oct 11 | Tues | New Zealand | Wellington |
| 19 Oct 11 | Wed | New Zealand | Wellington |
| 20 Oct 11 | Thurs | New Zealand | Christchurch |
| 21 Oct 11 | Fri | New Zealand | Christchurch |
| 22 Oct 11 | Sat | New Zealand | Christchurch |
| 23 Oct 11 | Sun | New Zealand | Christchurch |
| 24 Oct 11 | Mon | New Zealand | Dunedin |
| 25 Oct 11 | Tues | New Zealand | Dunedin |
| 26 Oct 11 | Wed | New Zealand | Dunedin |
| 27 Oct 11 | Thurs | New Zealand | Dunedin |
| 28 Oct 11 | Fri | New Zealand | Auckland |
| 29 Oct 11 | Sat | New Zealand | Sydney |
| 30 Oct 11 | Sun | Australia | Sydney |
| 31 Oct 11 | Mon | Australia | Sydney |
| 1 Nov 11 | Tues | Australia | Sydney |
| 2 Nov 11 | Wed | Australia | Sydney |
| 3 Nov 11 | Thurs | Australia | Brisbane |
| 4 Nov 11 | Fri | Australia | Brisbane |
| 5 Nov 11 | Sat | Australia | Brisbane |
| 6 Nov 11 | Sun | Australia | Brisbane |
| 7 Nov 11 | Mon | Australia | Reef - Cairns |
| 8 Nov 11 | Tues | Australia | Reef - Cairns |
| 9 Nov 11 | Wed | Australia | Reef - Cairns |
| 10 Nov 11 | Thurs | Australia | Reef - Cairns |
| 11 Nov 11 | Fri | Australia | Reef - Cairns |
| 12 Nov 11 | Sat | Australia | Reef - Cairns |
| 13 Nov 11 | Sun | Australia | Melbourne |
| 14 Nov 11 | Mon | Australia | Melbourne |
| 15 Nov 11 | Tues | Australia | Melbourne |
| 16 Nov 11 | Wed | Australia | Adelaide |
| 17 Nov 11 | Thurs | Australia | Kangaroo Island |
| 18 Nov 11 | Fri | Australia | Kangaroo Island |
| 19 Nov 11 | Sat | Australia | Kangaroo Island |
| 20 Nov 11 | Sun | Australia | Adelaide |
| 21 Nov 11 | Mon | Australia | Perth |
| 22 Nov 11 | Tues | Australia | Perth |
| 23 Nov 11 | Wed | Australia | Perth |
| 24 Nov 11 | Thurs | Australia | Perth |
| 25 Nov 11 | Fri | Australia | Perth |
| 26 Nov 11 | Sat | Australia | Perth |
| 27 Nov 11 | Sun | Australia | Bali |
| 28 Nov 11 | Mon | Indonesia | Bali |
| 29 Nov 11 | Tues | Indonesia | Bali |
| 30 Nov 11 | Wed | Indonesia | Bali |
| 1 Dec 11 | Thurs | Indonesia | Bali |
| 2 Dec 11 | Fri | Indonesia | Bali |
| 3 Dec 11 | Sat | Indonesia | Other Islands |
| 4 Dec 11 | Sun | Indonesia | Other Islands |
| 5 Dec 11 | Mon | Indonesia | Other Islands |
| 6 Dec 11 | Tues | Indonesia | Other Islands |
| 7 Dec 11 | Wed | Indonesia | Other Islands |
| 8 Dec 11 | Thurs | Indonesia | Other Islands |
| 9 Dec 11 | Fri | Indonesia | |
| 10 Dec 11 | Sat | Indonesia | |
| 11 Dec 11 | Sun | Indonesia | |
| 12 Dec 11 | Mon | Malaysia | |
| 13 Dec 11 | Tues | Malaysia | Kuala Lumpur |
| 14 Dec 11 | Wed | Malaysia | Kuala Lumpur |
| 15 Dec 11 | Thurs | Malaysia | Kuala Lumpur |
| 16 Dec 11 | Fri | Malaysia | Kuala Lumpur |
| 17 Dec 11 | Sat | Malaysia | Kuala Lumpur |
| 18 Dec 11 | Sun | Malaysia | Kuala Lumpur |
| 19 Dec 11 | Mon | Malaysia | Kuala Lumpur |
| 20 Dec 11 | Tues | Malaysia | Kuala Lumpur |
| 21 Dec 11 | Wed | Malaysia | Kuala Lumpur |
| 22 Dec 11 | Thurs | Malaysia | Kuala Lumpur |
| 23 Dec 11 | Fri | Malaysia | Kuala Lumpur |
| 24 Dec 11 | Sat | Hong Kong | Hong Kong |
| 25 Dec 11 | Sun | Hong Kong | Hong Kong |
| 26 Dec 11 | Mon | Hong Kong | Hong Kong |
| 27 Dec 11 | Tues | Hong Kong | Hong Kong |
| 28 Dec 11 | Wed | Hong Kong | Hong Kong |
| 29 Dec 11 | Thurs | Hong Kong | Hong Kong |
| 30 Dec 11 | Fri | Hong Kong | Hong Kong |
| 31 Dec 11 | Sat | Hong Kong | Hong Kong |
| 1 Jan 12 | Sun | Hong Kong | Hong Kong |
| 2 Jan 12 | Mon | Hong Kong | Hong Kong |
| 3 Jan 12 | Tues | Hong Kong | Hong Kong |
| 4 Jan 12 | Wed | Vietnam | Thanh Pho Ho Chi Minh |
| 5 Jan 12 | Thurs | Vietnam | Work way up Vietnam |
| 6 Jan 12 | Fri | Vietnam | Work way up Vietnam |
| 7 Jan 12 | Sat | Vietnam | Work way up Vietnam |
| 8 Jan 12 | Sun | Vietnam | Work way up Vietnam |
| 9 Jan 12 | Mon | Vietnam | Work way up Vietnam |
| 10 Jan 12 | Tues | Vietnam | Work way up Vietnam |
| 11 Jan 12 | Wed | Vietnam | Work way up Vietnam |
| 12 Jan 12 | Thurs | Vietnam | Work way up Vietnam |
| 13 Jan 12 | Fri | Vietnam | Work way up Vietnam |
| 14 Jan 12 | Sat | Vietnam | Work way up Vietnam |
| 15 Jan 12 | Sun | Vietnam | Work way up Vietnam |
| 16 Jan 12 | Mon | Vietnam | Work way up Vietnam |
| 17 Jan 12 | Tues | Vietnam | Work way up Vietnam |
| 18 Jan 12 | Wed | Vietnam | Work way up Vietnam |
| 19 Jan 12 | Thurs | Vietnam | Work way up Vietnam |
| 20 Jan 12 | Fri | Vietnam | Work way up Vietnam |
| 21 Jan 12 | Sat | Vietnam | Work way up Vietnam |
| 22 Jan 12 | Sun | Vietnam | Hanoi |
| 23 Jan 12 | Mon | Thailand | Bangkok |
| 24 Jan 12 | Tues | Thailand | Bangkok |
| 25 Jan 12 | Wed | Thailand | Islands |
| 26 Jan 12 | Thurs | Thailand | Islands |
| 27 Jan 12 | Fri | Thailand | Islands |
| 28 Jan 12 | Sat | Thailand | Islands |
| 29 Jan 12 | Sun | Thailand | Islands |
| 30 Jan 12 | Mon | Thailand | Islands |
| 31 Jan 12 | Tues | Thailand | Islands |
| 1 Feb 12 | Wed | Thailand | Inland |
| 2 Feb 12 | Thurs | Thailand | Inland |
| 3 Feb 12 | Fri | Thailand | Inland |
| 4 Feb 12 | Sat | Thailand | Inland |
| 5 Feb 12 | Sun | Thailand | Inland |
| 6 Feb 12 | Mon | Thailand | Inland |
| 7 Feb 12 | Tues | Thailand | Inland |
| 8 Feb 12 | Wed | Thailand | Inland |
| 9 Feb 12 | Thurs | Thailand | Inland |
| 10 Feb 12 | Fri | Thailand | Inland |
| 11 Feb 12 | Sat | Thailand | Inland |
| 12 Feb 12 | Sun | Thailand | Inland |
| 13 Feb 12 | Mon | Thailand | Inland |
| 14 Feb 12 | Tues | Thailand | Bangkok |
| 15 Feb 12 | Wed | Approximate South Africa return | |
Itinerary
Subscribe to:
Comments (Atom)